| snippet: | NJBSoftGIS Service for UT Features | 
| summary: | NJBSoftGIS Service for UT Features | 
| extent: | [[-114.994401773378,31.2779247383244],[-108.860893471828,37.0209354411427]] | 
| accessInformation: | City of Peoria GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | NJBSoftGIS Service for UT Features | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | wmNJBSoftGIS | 
| type: | Map Service | 
| url: |  | 
| tags: | ["NJBSoftGIS"] | 
| culture: | en-US | 
| name: | wmNJBSoftGIS | 
| guid: | 78FA3E85-EBC8-453E-9C4F-7A1748A6857C | 
| spatialReference: | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |