| snippet: | Street segments with PCI ratings | 
| summary: | Street segments with PCI ratings | 
| extent: | [[-112.423916558383,33.5504277275565],[-112.202367145022,33.9084965998432]] | 
| accessInformation: | Daniel Eden | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Street segment view that shows PCI ratings stored in Lucity | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | wsStreetPCI | 
| type: | Map Service | 
| url: |  | 
| tags: | ["street","streets"] | 
| culture: | en-US | 
| name: | wsStreetPCI | 
| guid: | 995AA32E-972A-44FC-B90D-4F5CEE88959C | 
| spatialReference: | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |