| snippet: | Display street photos from IMS & TMAP Inventory | 
| summary: | Display street photos from IMS & TMAP Inventory | 
| extent: | [[-112.423930772322,33.5448511362709],[-112.192137143314,33.9562553807813]] | 
| accessInformation: | Daniel Eden | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | Service displays IMS inventory photos from 2017 and 2020 surveys | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | PavementStreetPhotos | 
| type: | Map Service | 
| url: |  | 
| tags: | ["street","streets","StreetSeg"] | 
| culture: | en-US | 
| name: | PavementStreetPhotos | 
| guid: | AE59E39E-0CB7-408B-A7F0-4A632AB9AA7B | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |