| snippet: | Map identifying new Storm Water assets | 
| summary: | Map identifying new Storm Water assets | 
| extent: | [[-112.565449420466,33.5503364033757],[-112.202202062793,33.8637277852162]] | 
| accessInformation: | Daniel Eden | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | New storm water assets are shown by month for a year at a time | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | New | 
| type: | Map Service | 
| url: |  | 
| tags: | ["storm water"] | 
| culture: | en-US | 
| name: | NewStormWaterAssetMap | 
| guid: | DFBE6BD8-0009-49C2-B3D3-DA07370FE613 | 
| spatialReference: | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |