| snippet: | This service is for use in editing and assessing proposed ROWs | 
| summary: | This service is for use in editing and assessing proposed ROWs | 
| extent: | [[-112.424487820428,33.5503364033757],[-112.202202062793,33.8637277852162]] | 
| accessInformation: | City of Peoria | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | <DIV STYLE="text-align:Left;"><DIV><P><SPAN>Right of Ways editable service for EDT</SPAN></P></DIV></DIV> | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Contractor_Bid_Service | 
| type: | Map Service | 
| url: |  | 
| tags: | ["ROW","proposed","edt","edit","pw","STORMWATER","EDGE","DRAINAG","TEDGE"] | 
| culture: | en-US | 
| name: | Contractor_Bid_Service | 
| guid: | A67A9201-E7D9-4396-8983-A2AF4B50D03E | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |