| snippet: | This is a newly developed service for tracking CIP projects | 
| summary: | This is a newly developed service for tracking CIP projects | 
| extent: | [[-112.341562448977,33.5508078012488],[-112.202582910638,33.7916732257165]] | 
| accessInformation: | City of Peoria | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | CIP project feature service for all of City of Peoria's open projects | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | CIP_Projects_web_service | 
| type: | Map Service | 
| url: |  | 
| tags: | ["CIP"] | 
| culture: | en-US | 
| name: | CIP_Projects_web_service | 
| guid: | 024644E2-0AE8-420D-82FC-48E6579B3C08 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |