| snippet: | ROW | 
| summary: | ROW | 
| extent: | [[-112.31222880144,33.5507687318581],[-112.202046758843,33.7386544084812]] | 
| accessInformation: | City of Peoria | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | Right of Ways | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | ROW_Zones_Cycle_Map | 
| type: | Map Service | 
| url: |  | 
| tags: | ["ROW"] | 
| culture: | en-US | 
| name: | ROW_Zones_Cycle_Map | 
| guid: | A003B8BC-3B9A-47D6-AF75-216F17270AA8 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |