| snippet: | ROW | 
| summary: | ROW | 
| extent: | [[-112.504122787365,33.4986892917231],[-112.000227264867,34.0013820494905]] | 
| accessInformation: | City of Peoria | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Right of Ways | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | ROW_Maintained | 
| type: | Map Service | 
| url: |  | 
| tags: | ["ROW"] | 
| culture: | en-US | 
| name: | ROW_Maintained | 
| guid: | 201FEB58-B6CD-48B6-8E2D-736D0BDCD002 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |